
Especificaciones
Actuaciones
Configuración estándar
Thermodynamic Cycle | Otto 4 stroke | |
Air handling | TCA | |
Bore x Stroke | millimeter | 141 x 170 |
Total Displacement | liters | 15,9 |
Valves per cylinder | # | 4 |
Cooling System | liquid | |
Direction of Rotation | viewed facing flywheel | CCW |
Compression Ratio | 1:12 | |
Injection System | MPI | |
Arrangement | 6 L |
Peak Power | kW (hp) @ rpm | 370 (504) @ 1900 |
Peak Torque | Nm @ rpm | 2500 @ 1000 |
High idle speed | rpm | 2200 |
Low idle Speed | rpm | 550 |
Minimum starting temperature without auxiliaries | °C | -20° |
Oil and oil filter maintenance interval for replacement | km | depending on mission |
Iso Power | rpm | 1400 |
Flywheel housing | type | SAE1 – Aluminum |
Flywheel size | inch | 17″ |
Intake manifold location | right side | |
Exhaust manifold location | middle flange / left side | |
Turbocharger | Fixed Geometry with controlled WG | |
Turbocharger Location | middle high / left side / back exhaust | |
Oil filter | # | green filter – central left side |
Fuel filter | # | cartridge – central right side |
Oil vapours blow-by circuit | close case ventilation sump | |
Oil Sump | Aluminum – central sump | |
Oil heat exchanger | Integrated into the block | |
Oil filler | on head cover – middle position | |
Starter | 24V – 7,8 kW | |
Alternator | 24V – 120 A | |
Engine stop device | by electronic control unit | |
Wiring harness | engine harness connected to ECU | |
Painting color | dark blue | |
Air compressor | ||
Hydraulic steering pump | cm3 |
Dimensiones y peso
Potencia y par motor
No se incluye en la configuración estándar
Dimensions | LxWxH (mm) | 1378 x 951 x 1326 |
Dry Weight | kg | 1320 |
Power Take Off (PTO) | ||
PTO – transmission ratio | ||
PTO – maximum available | 2 x 120 | |
Battery – minimum capacity recommended | Ah | 900 |
Battery – minimum cold cranking capacity recommended | Ah | 580 |
Legenda
Arrangement
Air Handling
Turbocharger
Injection System
Emission standard
Exhaust System
L (in line)
V (90° V configuration)
TCA (Turbocharged with aftercooler)
TC (Turbocharged)
NA (Naturally Aspirated)
WG (Wastegate)
VGT (Variable Geometry Turbocharger)
TST (Twin Stage Turbocharger)
M (Mechanical)
ECR (Electronic Common Rail)
EUI (Electronic Unit Injection)
MPI (Multi Point Injection)
EEV (Enhanced Environmentally friendly Vehicle)
EGR (Exhaust Gas Recirculation)
SCR (Selective Catalytic Reduction)