
Especificaciones
Actuaciones
Configuración estándar
Thermodynamic Cycle | Otto 4 stroke | |
Air handling | TCA | |
Bore x Stroke | millimeter | 104 x 132 |
Total Displacement | liters | 4,5 |
Valves per cylinder | # | 4 |
Cooling System | liquid | |
Direction of Rotation | viewed facing flywheel | CCW |
Compression Ratio | 12 : 1 | |
Injection System | MPI | |
Arrangement | 4 L |
Peak Power | kW (hp) @ rpm | 100 (136) @ 1500 |
Peak Torque | Nm @ rpm | 600 @ 1500 |
High idle speed | rpm | 2800 |
Low idle Speed | rpm | 750 |
Minimum starting temperature without auxiliaries | °C | -20° |
Oil and oil filter maintenance interval for replacement | km | depending on mission |
Iso Power | rpm | 1600- 2500 |
Flywheel housing | type | SAE 1/2/3 |
Flywheel size | inch | |
Intake manifold location | left side | |
Exhaust manifold location | right side | |
Turbocharger | Fixed Geometry with controlled WG | |
Turbocharger Location | back /right side / intake front | |
Fan transmission ratio | 1,4 : 1 | |
Air compressor | 𝑐𝑚3 | 225 – 360 |
Fuel filter | # | single cartridge – left side |
Oil filter | # | single cartridge – right side |
Oil sump | suspended sheet steel / front sump | |
Oil vapours blow-by circuit | close case ventilation | |
Oil heat exchanger | integrated into the block | |
Oil filler | on valve cover | |
Alternator | 24 V – 90 A | |
Starter | 124 V – 4 kW | |
Engine stop device | by electronic control unit | |
Wiring harness | interface wiring loom with accessories | |
Painting color | dark blue | |
Hydraulic steering pump | 𝑐𝑚3 |
Dimensiones y peso
Potencia y par motor
No se incluye en la configuración estándar
Dimensions | LxWxH (mm) | 901 x 678 x 810 |
Dry Weight | kg | 410 |
Center of gravity (FFOB or RFOB according to picture, standard engine layout) |
x mm y mm z mm |
159,3 -404,6 25 |
Principal moment of inertia (reference on center of gravity) | I1 kgm2 I2 kgm2 I3 kgm2 |
1,59E+08 1,38E+08 3,92E+07 |
Power Take Off (PTO) | ||
PTO – transmission ratio | ||
PTO – maximum available torque | SAE A 400 Nm | |
Battery – minimum capacity recommended | Ah | 130 Ah (24 V) |
Battery – minimum cold cranking capacity recommended | Ah | 24 V – 800 Ah |
Legenda
Arrangement
Air Handling
Turbocharger
Injection System
Emission standard
Exhaust System
L (in line)
V (90° V configuration)
TCA (Turbocharged with aftercooler)
TC (Turbocharged)
NA (Naturally Aspirated)
WG (Wastegate)
VGT (Variable Geometry Turbocharger)
TST (Twin Stage Turbocharger)
M (Mechanical)
ECR (Electronic Common Rail)
EUI (Electronic Unit Injection)
MPI (Multi Point Injection)
EEV (Enhanced Environmentally friendly Vehicle)
EGR (Exhaust Gas Recirculation)
SCR (Selective Catalytic Reduction)